ATSC Panel joint unit
This unit is used for entrance to the panel and busbar connection to the distribution board bars. This unit can be used for connection to the oil-type transformer too.This unit can be manufactured with non-standard features:
- Distance between units.
- Units length.
- Length from the flange to the bolt joint up to 1000 mm. S1
Ф
- KLM-S
- 10
- Cu
- 55
- 4
- 1
- ATSC
Order sample: 1000A, copper, IP55, with 4 conductors, steel enclosure
Busbar code |
Rated current, А |
4Р, 5P | ||||
---|---|---|---|---|---|---|
Aluminium | Copper | |||||
D, mm | E, mm | C, mm | E, mm | C, mm | ||
08 | 800 | 430 | 155 | 220 | 155 | 220 |
10 | 1000 | 430 | 175 | 240 | 175 | 220 |
12 | 1250 | 430 | 195 | 265 | 195 | 220 |
16 | 1600 | 430 | 235 | 310 | 235 | 240 |
20 | 2000 | 430 | 255 | 325 | 255 | 265 |
25 | 2500 | 430 | 295 | 370 | 295 | 330 |
32 | 3200 | 430 | 377 | 460 | 377 | 370 |
40 | 4000 | 430 | 417 | 487 | 417 | 410 |
50 | 5000 | 430 | 521 | 645 | 521 | 645 |
63 | 6300 | 430 | 739 | 835 | 739 | 712 |
Manufacturer provides Client with drawings if necessary.